1 min read ·
Melbourne Cup Winners by Year, 1861–2025
Winner, age, sex, jockey, trainer, owner, winning time and number of starters for all 165 Melbourne Cups from 1861 to 2025, with the field-size trend by era.

This table lists every Melbourne Cup winner from the first running in 1861 to 2025, 165 runnings with no gaps: the race has been run every year, through both wars. Every row carries the size of the field, from 7 starters in 1863 to 39 in 1890, and a winning time; the source has no starting prices.
Sort any column or search the table; download the CSV below the table.
Fields Shrank From a 26.3-Runner Average to a Capped 23.1
A straight line of field size on year across all 165 runnings falls by 0.19 starters per decade and explains 4% of the variation. The era averages are 26.3 runners in 1861–1899 (range 7–39), 24.1 in 1900–1949, 23.6 in 1950–1999 and 23.1 in 2000–2025. 20 runnings had 30 or more starters, the last in 1960; since 2000 every field has been between 21 and 24, which is the Victoria Racing Club's 24-runner limit at work, not chance.
Field size and winning time move together only weakly: the Spearman rank correlation between the two across all runnings is +0.12. Time has its own trend, falling 1.18 seconds per decade, from an average of 215.83 seconds in 1861–1899 to 201.14 in 2000–2025. The fastest Cup is Kingston Rule (USA)'s 196.30 in 1990.
Geldings have won 56 of the 165 runnings (33.9%), entire horses aged five and up 73, colts 19, mares 14 and fillies 3. 67 winners carry an overseas tag in the source, 21 of them among the 26 winners since 2000.
Field Size by Year, 1861–2025
Number of starters in each running; the dashed line is the least-squares trend over all 165. The flat band since 2000 is the 24-runner field limit. Hover a point for the year and count.
Every Melbourne Cup Winner, 1861–2025
| Year▼ | Winner▼ | Age▼ | Sex▼ | Jockey▼ | Trainer▼ | Owner▼ | Time (s)▼ | Field▼ |
|---|---|---|---|---|---|---|---|---|
| 1861 | Archer | 5 | horse | John Cutts | Etienne de Mestre | Etienne de Mestre | 232.00 | 17 |
| 1862 | Archer | 6 | horse | John Cutts | Etienne de Mestre | Etienne de Mestre | 227.00 | 20 |
| 1863 | Banker | 3 | colt | Harry Chifney | Sam Waldock | Joseph Harper | 224.00 | 7 |
| 1864 | Lantern | 3 | colt | Sam Davis | William Filgate | Hurtle Fisher | 232.00 | 19 |
| 1865 | Toryboy | 8 | gelding | John Kavanagh | Pat Miley | B. Marshall | 224.00 | 23 |
| 1866 | The Barb | 3 | colt | William Davis | John Tait | John Tait | 223.00 | 28 |
| 1867 | Tim Whiffler | 5 | horse | John Driscoll | Etienne de Mestre | Etienne de Mestre | 219.00 | 27 |
| 1868 | Glencoe | 4 | horse | Charles Stanley | John Tait | John Tait | 222.00 | 25 |
| 1869 | Warrior | 6 | gelding | Joe Morrison | Robert Sevior | Austin Saqui | 220.00 | 26 |
| 1870 | Nimblefoot | 7 | gelding | John Day | William Lang | Walter Craig | 217.00 | 28 |
| 1871 | The Pearl | 5 | horse | John Kavanagh | John Tait | John Tait | 219.00 | 23 |
| 1872 | The Quack | 6 | horse | William Enderson | John Tait | John Tait | 219.00 | 22 |
| 1873 | Don Juan | 4 | horse | William Wilson | James Wilson | W. Johnstone | 216.00 | 24 |
| 1874 | Haricot | 4 | gelding | Paddy Pigott | Sam Harding | Andrew Chirnside | 217.50 | 18 |
| 1875 | Wollomai | 6 | horse | Robert Batty | Stephen Moon | John Cleeland | 218.00 | 20 |
| 1876 | Briseis | 3 | filly | Peter St Albans | James Wilson | James Wilson | 216.25 | 33 |
| 1877 | Chester | 3 | colt | Paddy Pigott | Etienne de Mestre | James White | 213.50 | 33 |
| 1878 | Calamia | 5 | horse | Thomas Brown | Etienne de Mestre | Etienne de Mestre | 215.75 | 30 |
| 1879 | Darriwell | 5 | horse | Sam Cracknell | William E. Dakin | William Guesdon | 210.75 | 27 |
| 1880 | Grand Flaneur | 3 | colt | Thomas Hales | Thomas Brown | William A. Long | 214.75 | 22 |
| 1881 | Zulu | 4 | horse | Jim Gough | Tom Lamond | Charles McDonnell | 212.50 | 33 |
| 1882 | The Assyrian | 5 | horse | Charles Hutchins | John Eden Savill | John Eden Savill | 220.00 | 25 |
| 1883 | Martini-Henry (NZL) | 3 | colt | John Williamson | Michael Fennelly | James White | 210.50 | 29 |
| 1884 | Malua | 5 | horse | Alec Robertson | Isaac Foulsham | John Ord Inglis | 211.75 | 24 |
| 1885 | Sheet Anchor | 7 | horse | Mick O'Brien | Tommy Wilson | Martin Loughlin | 209.50 | 35 |
| 1886 | Arsenal | 4 | horse | William English | Harry Rayner | William Gannon | 211.00 | 28 |
| 1887 | Dunlop | 5 | horse | Tom Sanders | John Nicholson | Richard Donovan | 208.50 | 18 |
| 1888 | Mentor | 4 | horse | Mick O'Brien | Walter Hickenbotham | Donald Smith Wallace | 210.75 | 28 |
| 1889 | Bravo | 6 | horse | Jack Anwin | Tommy Wilson | William Thomas Jones | 212.50 | 20 |
| 1890 | Carbine (NZL) | 5 | horse | Robert Ramage | Walter Hickenbotham | Donald Smith Wallace | 208.25 | 39 |
| 1891 | Malvolio | 4 | horse | George Redfearn | James Redfearn | James Redfearn | 209.25 | 34 |
| 1892 | Glenloth | 5 | horse | George Robson | Michael Carmody | Michael Carmody | 216.25 | 35 |
| 1893 | Tarcoola | 7 | horse | Herbert Cripps | Joseph Cripps | J. D. Lewis | 210.50 | 30 |
| 1894 | Patron | 4 | horse | Horace G. Dawes | Richard Bradfield | F. W. Purches | 211.00 | 28 |
| 1895 | Auraria | 3 | filly | John Stevenson | John Hill | David James | 209.00 | 36 |
| 1896 | Newhaven | 3 | colt | Harry Gardiner | Walter Hickenbotham | W. T. Jones & S. Cooper | 208.50 | 25 |
| 1897 | Gaulus | 6 | horse | Stephen Callinan | William "Black Bill" Forrester | William "Black Bill" Forrester | 211.00 | 29 |
| 1898 | The Grafter | 5 | gelding | John Gough | William "Black Bill" Forrester | William "Black Bill" Forrester | 209.75 | 28 |
| 1899 | Merriwee | 3 | colt | Vivian Turner | James Wilson Jr. | Herbert Power | 216.50 | 28 |
| 1900 | Clean Sweep | 3 | colt | Andrew Richardson | James Scobie | Frank Cumming ("Mr. F. T. Forrest") | 209.00 | 29 |
| 1901 | Revenue | 5 | gelding | Frederick J. Dunn | Hugh Munro | C. Leslie Macdonald | 210.50 | 19 |
| 1902 | The Victory | 4 | horse | Bobbie Lewis | Richard Bradfield | Clark & Robinson | 209.00 | 22 |
| 1903 | Lord Cardigan | 3 | colt | Norman Godby | Albert E. Cornwell | John Mayo | 209.25 | 24 |
| 1904 | Acrasia | 7 | mare | Tom Clayton | Albert E. Wills | Humphrey Oxenham | 208.25 | 34 |
| 1905 | Blue Spec | 6 | horse | Frank Bullock | Walter Hickenbotham | P. A. (Paddy) Connolly | 207.50 | 27 |
| 1906 | Poseidon | 3 | colt | Tom Clayton | Isaac Earnshaw | Sir Hugh Denison | 211.25 | 21 |
| 1907 | Apologue (NZL) | 5 | horse | Bill Evans | Isaac Earnshaw | R. L. Cleland | 207.50 | 19 |
| 1908 | Lord Nolan | 3 | colt | John R. Flynn | Earnest A. Mayo | John Mayo | 208.75 | 22 |
| 1909 | Prince Foote | 3 | colt | William H. McLachlan | Frank McGrath | John Brown | 207.50 | 26 |
| 1910 | Comedy King (GBR) | 4 | horse | William H. McLachlan | James Lynch | Sol Green | 207.75 | 30 |
| 1911 | The Parisian | 6 | gelding | Ronald Cameron | Charlie Wheeler | John Kirby | 207.75 | 33 |
| 1912 | Piastre | 4 | horse | Albert Shanahan | Richard O'Connor | William Brown | 207.50 | 23 |
| 1913 | Posinatus | 5 | gelding | Albert Shanahan | James Chambers | James Chambers | 211.00 | 20 |
| 1914 | Kingsburgh | 4 | horse | George Meddick | Isaac Foulsham | Lauchlan Kenneth Scobie ("L.K.S.") MacKinnon | 206.00 | 28 |
| 1915 | Patrobas | 3 | colt | Bobbie Lewis | Charlie Wheeler | Edith Widdis | 208.25 | 24 |
| 1916 | Sasanof (NZL) | 3 | gelding | Fred Foley | Murray Hobbs | Wilfred G. Stead/ E.S. Luttrell | 207.75 | 28 |
| 1917 | Westcourt | 5 | horse | William H. McLachlan | Joseph Burton | Daniel U. Seaton | 206.75 | 20 |
| 1918 | Night Watch | 5 | gelding | Bill Duncan | Richard Bradfield | C. L. Macdonald | 205.75 | 27 |
| 1919 | Artilleryman | 3 | colt | Bobbie Lewis | Phillip T. Heywood | Samuel Hordern /Alexander Dyce Murphy | 204.50 | 20 |
| 1920 | Poitrel | 6 | horse | Ken Bracken | Harry J. Robinson | Bill & Frederik Albert Moses | 205.75 | 23 |
| 1921 | Sister Olive | 3 | filly | Ted O'Sullivan | Jack Williams | F. W. Norman | 207.75 | 25 |
| 1922 | King Ingoda | 4 | horse | Alan "Tich" Wilson | James Scobie | Charles Dubois/R.W. Bennett | 208.25 | 32 |
| 1923 | Bitalli | 5 | gelding | Alan "Tich" Wilson | James Scobie | Alfred Thomas Craig | 204.25 | 26 |
| 1924 | Backwood (IRE) | 6 | horse | Bunty Brown | Richard Bradfield | William Clark & E. L. "Prince" Baillieu | 206.50 | 18 |
| 1925 | Windbag | 4 | horse | James L. Munro | George R. Price | Robert Miller | 202.75 | 28 |
| 1926 | Spearfelt | 5 | horse | Hugh Harold Cairns | V. O'Neill | D. C. Grant | 202.75 | 21 |
| 1927 | Trivalve | 3 | colt | Bobbie Lewis | James Scobie | E. E. D. Clarke | 204.00 | 26 |
| 1928 | Statesman | 4 | horse | James L. Munro | William Kelso | William Kelso | 203.25 | 17 |
| 1929 | Nightmarch (NZL) | 4 | horse | Roy Reed | Alec McAulay | A. Louisson | 206.50 | 14 |
| 1930 | Phar Lap (NZL) | 4 | gelding | James E. Pike | Harry Telford | Harry R. Telford and David J. Davis | 207.75 | 15 |
| 1931 | White Nose | 5 | horse | Neville Percival | E. J. Hatwell | H. P. McLachlan | 206.00 | 14 |
| 1932 | Peter Pan | 3 | colt | Bill Duncan | Frank McGrath | Rodney R. Dangar | 203.25 | 27 |
| 1933 | Hall Mark | 3 | colt | Jack O'Sullivan | Jack Holt | C. B. Kellow | 207.50 | 18 |
| 1934 | Peter Pan | 5 | horse | Darby Munro | Frank McGrath | Rodney R. Dangar | 220.50 | 22 |
| 1935 | Marabou | 4 | horse | Keith Voitre | Lou Robertson | J. Fell & T. Hogan | 203.75 | 22 |
| 1936 | Wotan (NZL) | 4 | horse | Ossie Phillips | Jack Fryer | T. A., W. & R. Smith | 201.25 | 20 |
| 1937 | The Trump | 5 | gelding | Ashley Reed | Stanley Reid | Darcy Eccles | 201.50 | 28 |
| 1938 | Catalogue (NZL) | 8 | gelding | Fred Shean | Allan McDonald | Mrs. A. Jamieson | 206.25 | 22 |
| 1939 | Rivette | 6 | mare | Teddy Preston | Harry Bamber | Harry Bamber | 207.00 | 26 |
| 1940 | Old Rowley | 7 | gelding | Andy Knox | Jack Scully | Jack Scully | 206.00 | 20 |
| 1941 | Skipton | 3 | colt | Billy Cook | Jack Fryer | Myrtle Kitson | 203.75 | 23 |
| 1942 | Colonus | 4 | horse | Harry McCloud | Frank Manning | Leo Menck | 213.25 | 24 |
| 1943 | Dark Felt | 6 | horse | Vic Hartney | Ray Webster | J. A. Cain | 203.25 | 24 |
| 1944 | Sirius | 4 | horse | Darby Munro | E. Fisher | R.Turnbull | 204.50 | 23 |
| 1945 | Rainbird | 4 | mare | Billy Cook | Sam Evans | Clifford A. Reid | 204.25 | 26 |
| 1946 | Russia | 6 | horse | Darby Munro | E. Hush | J. G. Leeds & E. Hush | 201.25 | 35 |
| 1947 | Hiraji (NZL) | 4 | gelding | Jack Purtell | Jim McCurley | Fred W. Hughes | 208.00 | 30 |
| 1948 | Rimfire | 6 | gelding | Ray Neville | Stan Boyden | H. G. Raymond | 201.00 | 30 |
| 1949 | Foxzami (NZL) | 4 | horse | William Fellows | Dan Lewis | L. G. Robinson | 208.50 | 31 |
| 1950 | Comic Court | 5 | horse | Pat Glennon | J. M. Cummings | R. A., J. D. & A. J. Lee | 199.50 | 26 |
| 1951 | Delta | 5 | horse | Neville Sellwood | Maurice McCarten | Adolph Basser | 204.25 | 28 |
| 1952 | Dalray (NZL) | 4 | horse | Bill Williamson | C. C. McCarthy | C. Neville | 203.75 | 30 |
| 1953 | Wodalla | 4 | horse | Jack Purtell | Robert Sinclair | E. A. "Ted" Underwood | 203.75 | 21 |
| 1954 | Rising Fast (NZL) | 5 | gelding | Jack Purtell | Ivan Tucker | L. R. Spring | 203.00 | 25 |
| 1955 | Toparoa (NZL) | 7 | gelding | Neville Sellwood | T J Smith | N. H. McDonald | 208.25 | 24 |
| 1956 | Evening Peal | 4 | mare | George Podmore | E. D. Lawson | Mr & Mrs R. White | 199.50 | 22 |
| 1957 | Straight Draw (NZL) | 5 | gelding | Noel L. McGrowdie | J. M. Mitchell | Ezra Norton | 204.50 | 19 |
| 1958 | Baystone | 6 | gelding | Mel Schumacher | Jack Green | R. A. & N. Burns | 201.25 | 29 |
| 1959 | Macdougal (NZL) | 6 | gelding | Pat Glennon | Richard W. Roden | R. N. & N. H. B. Brown | 203.00 | 28 |
| 1960 | Hi Jinx (NZL) | 5 | mare | William A. Smith | Trevor H. Knowles | T. H. Knowles & K. R. Sly | 203.75 | 32 |
| 1961 | Lord Fury | 4 | horse | Ray Selkrig | Frank B. Lewis | Mr & Mrs N. S. Cohen | 199.50 | 25 |
| 1962 | Even Stevens (NZL) | 5 | horse | Les Coles | Arch McGregor | James Wattie | 201.40 | 26 |
| 1963 | Gatum Gatum | 5 | gelding | Jim Johnson | H. Graeme Heagney | M. P. Reid | 201.10 | 26 |
| 1964 | Polo Prince (NZL) | 6 | gelding | Ron Taylor (NZL) | John P. Carter | Mr & Mrs L. W. Davis | 199.60 | 26 |
| 1965 | Light Fingers (NZL) | 4 | mare | Roy Higgins | Bart Cummings | W. J. Broderick | 201.10 | 26 |
| 1966 | Galilee (NZL) | 4 | gelding | John Miller | Bart Cummings | Mr & Mrs M. L. Bailey | 201.90 | 22 |
| 1967 | Red Handed (NZL) | 5 | gelding | Roy Higgins | Bart Cummings | F. W. Clarke, et al. | 200.40 | 22 |
| 1968 | Rain Lover | 4 | horse | Jim Johnson | Mick L. Robins | Clifford A. Reid | 199.10 | 26 |
| 1969 | Rain Lover | 5 | horse | Jim Johnson | Mick L. Robins | Clifford A Reid | 201.50 | 23 |
| 1970 | Baghdad Note (NZL) | 5 | gelding | Midge Didham (NZL) | Robert Heasley | E. C. S. Falconer | 199.70 | 23 |
| 1971 | Silver Knight (NZL) | 4 | horse | Bruce Marsh (NZL) | Eric Temperton | Sir W. Norwood | 199.50 | 21 |
| 1972 | Piping Lane | 6 | gelding | John Letts | George Hanlon | R. W. Trinder | 199.30 | 22 |
| 1973 | Gala Supreme | 4 | gelding | Frank Reys | Ray Hutchins | J. P. Curtain | 199.50 | 24 |
| 1974 | Think Big (NZL) | 4 | gelding | Harry White | Bart Cummings | Dato Tan Chin Nam et al. | 203.10 | 22 |
| 1975 | Think Big (NZL) | 5 | gelding | Harry White | Bart Cummings | Dato Tan Chin Nam et al. | 209.60 | 20 |
| 1976 | Van der Hum (NZL) | 5 | gelding | Robert J. Skelton (NZL) | Len H. Robinson | L. H. & R. A. Robinson, et al. | 214.10 | 23 |
| 1977 | Gold and Black (NZL) | 5 | gelding | John Duggan | Bart Cummings | Mr & Mrs J. Harris, et al. | 198.40 | 24 |
| 1978 | Arwon (NZL) | 5 | gelding | Harry White | George Hanlon | Doon Bros Syndicate et al. | 204.30 | 22 |
| 1979 | Hyperno (NZL) | 6 | gelding | Harry White | Bart Cummings | Mr & Mrs T. L. North, et al. | 201.80 | 22 |
| 1980 | Beldale Ball (USA) | 5 | horse | John Letts | Colin Hayes | Swettenham Stud Syndicate | 199.80 | 22 |
| 1981 | Just A Dash | 4 | gelding | Peter Cook | T J Smith | Lloyd Williams et al. | 201.20 | 22 |
| 1982 | Gurner's Lane (NZL) | 4 | gelding | Mick Dittman | Geoff Murphy | Williams St. Syndicate No 2 | 201.20 | 23 |
| 1983 | Kiwi (NZL) | 6 | gelding | Jim Cassidy (NZL) | Ewen S. Lupton | Mr & Mrs E. S. Lupton | 198.90 | 24 |
| 1984 | Black Knight | 5 | gelding | Peter Cook | George Hanlon | Robert Holmes à Court | 198.90 | 19 |
| 1985 | What A Nuisance (NZL) | 7 | gelding | Pat Hyland | John Meagher | Lloyd Williams et al. | 203.00 | 23 |
| 1986 | At Talaq (USA) | 6 | horse | Michael Clarke | Colin Hayes | Shadwell Racing | 201.70 | 22 |
| 1987 | Kensei (NZL) | 5 | gelding | Larry Olsen | Les J. Bridge | K. M. Mitchell, et al. | 202.00 | 21 |
| 1988 | Empire Rose (NZL) | 6 | mare | Tony Allan (NZL) | Laurie Laxon | Mr & Mrs F. R. Bodle | 198.90 | 22 |
| 1989 | Tawrrific (NZL) | 5 | horse | Shane Dye | Lee Freedman | B. F. Avery, et al. | 197.10 | 23 |
| 1990 | Kingston Rule (USA) | 5 | horse | Darren Beadman | Bart Cummings | Mr & Mrs D. H. Hains | 196.30 | 24 |
| 1991 | Let's Elope (NZL) | 4 | mare | Steven King | Bart Cummings | Shoreham Park Syndicate | 198.90 | 24 |
| 1992 | Subzero | 4 | horse | Greg Hall | Lee Freedman | D H K Investments | 204.70 | 21 |
| 1993 | Vintage Crop (IRE) | 7 | gelding | Michael Kinane (IRE) | Dermot K. Weld | Dr M. W. Smurfit | 203.40 | 24 |
| 1994 | Jeune (GBR) | 6 | horse | Wayne Harris | David Hayes | Shadwell Racing | 199.80 | 24 |
| 1995 | Doriemus (NZL) | 5 | gelding | Damien Oliver | Lee Freedman | Pacers Australia Syndicate | 207.60 | 21 |
| 1996 | Saintly | 4 | gelding | Darren Beadman | Bart Cummings | Dato Tan Chin Nam et al. | 198.80 | 22 |
| 1997 | Might and Power (NZL) | 4 | horse | Jim Cassidy (NZL) | Jack Denham | Mr N. Moraitis | 198.33 | 22 |
| 1998 | Jezabeel (NZL) | 6 | mare | Chris Munce | Brian Jenkins | A. K. Burr, et al. | 198.59 | 24 |
| 1999 | Rogan Josh | 7 | gelding | John Marshall | Bart Cummings | Mrs W. L. Green, et al. | 199.64 | 24 |
| 2000 | Brew (NZL) | 6 | gelding | Kerrin McEvoy | Mike Moroney | Gurner's Bloodstock Co. | 198.68 | 22 |
| 2001 | Ethereal (NZL) | 4 | mare | Scott Seamer | Sheila Laxon | Sir Peter James & Philip Malcolm Vela | 201.08 | 22 |
| 2002 | Media Puzzle (USA) | 6 | gelding | Damien Oliver | Dermot K. Weld | Dr M. W. Smurfit , et al. | 196.97 | 23 |
| 2003 | Makybe Diva (GBR) | 5 | mare | Glen Boss | David Hall | Emily Krstina Syndicate | 199.90 | 23 |
| 2004 | Makybe Diva (GBR) | 6 | mare | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 208.55 | 24 |
| 2005 | Makybe Diva (GBR) | 7 | mare | Glen Boss | Lee Freedman | Emily Krstina Syndicate | 199.17 | 24 |
| 2006 | Delta Blues (JPN) | 6 | horse | Yasunari Iwata (JPN) | Katsuhiko Sumii | Sunday Racing Co Ltd | 201.47 | 23 |
| 2007 | Efficient (NZL) | 4 | gelding | Michael Rodd | Graeme Rogerson | Lloyd Williams et al. | 203.34 | 21 |
| 2008 | Viewed | 5 | horse | Blake Shinn | Bart Cummings | Dato Tan Chin Nam et al. | 200.40 | 22 |
| 2009 | Shocking | 4 | horse | Corey Brown | Mark Kavanagh | Eales Racing Pty Ltd | 203.87 | 23 |
| 2010 | Americain (USA) | 6 | horse | Gérald Mossé (FRA) | Alain de Royer-Dupré | Gerry Ryan , K. C Bamford | 206.87 | 23 |
| 2011 | Dunaden (FRA) | 6 | horse | Christophe Lemaire (FRA) | Mikel Delzangles | Pearl Bloodstock Pty (Mgr. R Levitt) | 200.84 | 23 |
| 2012 | Green Moon (IRE) | 6 | horse | Brett Prebble | Robert Hickmott | Lloyd Williams et al. | 200.45 | 24 |
| 2013 | Fiorente (IRE) | 6 | horse | Damien Oliver | Gai Waterhouse | Andrew Roberts et al. | 200.30 | 24 |
| 2014 | Protectionist (GER) | 5 | horse | Ryan Moore (ENG) | Andreas Wöhler | Australian Bloodstock et al. | 197.71 | 22 |
| 2015 | Prince of Penzance (NZL) | 6 | gelding | Michelle Payne | Darren Weir | A McGregor et al. | 203.15 | 24 |
| 2016 | Almandin (GER) | 7 | gelding | Kerrin McEvoy | Robert Hickmott | Lloyd Williams et al. | 200.58 | 24 |
| 2017 | Rekindling (GBR) | 4 | horse | Corey Brown | Joseph O'Brien | Lloyd Williams et al. | 201.29 | 23 |
| 2018 | Cross Counter (GBR) | 4 | gelding | Kerrin McEvoy | Charlie Appleby | Godolphin | 201.17 | 24 |
| 2019 | Vow And Declare | 4 | gelding | Craig Williams | Danny O'Brien | G Corrigan et al. | 204.76 | 24 |
| 2020 | Twilight Payment (IRE) | 8 | gelding | Jye McNeil | Joseph O'Brien | Lloyd Williams et al. | 197.34 | 23 |
| 2021 | Verry Elleegant (NZL) | 6 | mare | James McDonald (NZL) | Chris Waller | Jomara Bloodstock Ltd et al. | 197.43 | 23 |
| 2022 | Gold Trip (FRA) | 5 | horse | Mark Zahra | Ciaron Maher & David Eustace | Australian Bloodstock et al. | 204.04 | 22 |
| 2023 | Without A Fight (IRE) | 7 | gelding | Mark Zahra | Anthony & Sam Freedman | Sheikh Mohammed Obaid al Maktoum. | 198.37 | 23 |
| 2024 | Knight's Choice | 5 | gelding | Robbie Dolan (IRE) | John Symons & Sheila Laxon | C A Bain, Mrs K J Waldron & R A Waldron | 199.53 | 23 |
| 2025 | Half Yours | 5 | gelding | Jamie Melham | Tony & Calvin McEvoy | Kildalton Park Racing | 202.46 | 24 |
Sex: horse means an entire male aged five or more, colt a younger one. Country tags on winners are as the source prints them. Times are seconds.
Download the full table (CSV) · 165 rows
How the Numbers Were Made
Counting. 165 rows, one per year 1861–2025, each with a time and a field size; nothing is missing or estimated. The source's combined age-and-sex cell (for example '5 h') was split into an age and a spelled-out sex.
The finding. The field-size trend is an ordinary least-squares line of starters on year over all rows; era figures are the mean, minimum and maximum within each span. The field-time relationship is a Spearman rank correlation. The time trend is the same kind of line fitted to winning time. Sex shares divide the count of each sex by 165.
Limits. The source has no starting prices, margins or barrier draws for the Cup. Overseas tags such as (NZL) appear only where the source gives one, so an untagged early winner is not proof of Australian breeding. Times are not adjusted for the course's change from an imperial to a metric distance.
Licence and attribution. The rows are the winners table of the Wikipedia article "List of Melbourne Cup winners", retrieved 2026-09-13 and reused under the Creative Commons Attribution-ShareAlike 4.0 licence. That table cites Racenet result and history pages for its facts; the official pages are listed under Sources and were not scraped. Names are spelled as Wikipedia prints them.
Sources
- List of Melbourne Cup winnerssecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 165 rows, 1861–2025
- Melbourne Cup resultsprimaryRacenet · primary · retrieved 2026-09-13 · Official site; cited by the Wikipedia table, not copied — Result pages cited by the Wikipedia table
- Flemington RacecourseprimaryVictoria Racing Club · primary · retrieved 2026-09-13 · Official site; cited by the Wikipedia table, not copied — Race organizer; sets the 24-runner field limit