1 min read ·
Prix de l'Arc de Triomphe Winners by Year, 1920–2025
Winner, age, jockey, trainer, owner, time and trainer's country for all 104 runnings of the Arc de Triomphe, 1920 to 2025, with the French-trained share by era.

This table lists every winner of the Prix de l’Arc de Triomphe at Longchamp from 1920 to 2025: 104 runnings, with only 1939 and 1940 missing. Each row gives the winner’s age, connections, time and the country the winning trainer represented, which is what lets the page measure how French the race has stayed. André Fabre has trained 8 winners and Frankie Dettori has ridden 6, the most in each column.
Sort any column or search the table; download the CSV below the table.
French Trainers Won 82% of Arcs in 1920–1949 and 46% in 2000–2025
Across all 104 runnings, a French-trained horse won 70 times, 67.3%; the United Kingdom accounts for 17, Ireland 8, Italy 6 and Germany 3. The share is a count of winners per country divided by the runnings in each era. It peaks at 82% in 1920–1949 (23 of 28) and falls to 46% in 2000–2025 (12 of 26).
The change is British and Irish. In 2000–2025, trainers from the United Kingdom and Ireland won 12 of 26 runnings, against 3 of 28 in 1920–1949. Italy's 6 wins fall between 1929 and 1988, Germany's 3 between 1975 and 2021. Since 2000, 14 of 26 winners were trained outside France.
Times have moved less than nationality. A straight line of winning time on year falls 0.94 seconds a decade and explains 33% of the spread; the 1920–1949 runnings averaged 157.43 seconds and 2000–2025 149.94. The fastest Arc is Found's 143.61 in 2016, the slowest Motrico's 164.80 in 1930: a spread of 21.19 seconds between single runnings, far more than the trend moves in a decade. 62 of the 104 winners (59.6%) were three-year-olds.
Winners by Trainer's Country and Era
Each cell is the share of that era's runnings won by a trainer from that country; the four eras hold 28, 25, 25, 26 runnings. Rows sum to 100%. Hover a cell for the value.
Every Arc Winner, 1920–2025
| Year▼ | Winner▼ | Age▼ | Jockey▼ | Trainer▼ | Owner▼ | Time (s)▼ | Country▼ |
|---|---|---|---|---|---|---|---|
| 1920 | Comrade | 3 | Frank Bullock | Peter Gilpin | Evremond de Saint-Alary | 159.00 | United Kingdom |
| 1921 | Ksar | 3 | George Stern | Walter Walton | Mrs Edmond Blanc | 154.80 | France |
| 1922 | Ksar | 4 | Frank Bullock | Walter Walton | Mrs Edmond Blanc | 158.80 | France |
| 1923 | Parth | 3 | Frank O'Neill | James Crawford | A. Kingsley Macomber | 158.20 | United Kingdom |
| 1924 | Massine | 4 | Albert Sharpe | Elijah Cunnington | Henry Ternynck | 160.80 | France |
| 1925 | Priori | 3 | Marcel Allemand | Percy Carter | Gérard de Chavagnac | 153.80 | France |
| 1926 | Biribi | 3 | Domingo Torterolo | Juan Torterolo | Simon Guthmann | 152.80 | France |
| 1927 | Mon Talisman | 3 | Charles Semblat | Frank Carter | Edouard Martinez de Hoz | 152.80 | France |
| 1928 | Kantar | 3 | Arthur Esling | Richard Carver | Ogden Mills | 158.80 | France |
| 1929 | Ortello | 3 | Paolo Caprioli | Willy Carter | Giuseppe de Montel | 162.80 | Italy |
| 1930 | Motrico | 5 | Marcel Fruhinsholtz | Maurice d'Okhuysen | Max de Rivaud | 164.80 | France |
| 1931 | Pearl Cap | 3 | Charles Semblat | Frank Carter | Diana Esmond | 158.80 | France |
| 1932 | Motrico | 7 | Charles Semblat | Maurice d'Okhuysen | Max de Rivaud | 164.60 | France |
| 1933 | Crapom | 3 | Paolo Caprioli | Federico Regoli | Mario Crespi | 161.60 | Italy |
| 1934 | Brantôme | 3 | Charles Bouillon | Lucien Robert | Édouard de Rothschild | 161.80 | France |
| 1935 | Samos | 3 | Wally Sibbritt | Frank Carter | Evremond de Saint-Alary | 162.60 | France |
| 1936 | Corrida | 4 | Charlie Elliott | John Watts | Marcel Boussac | 158.60 | France |
| 1937 | Corrida | 5 | Charlie Elliott | John Watts | Marcel Boussac | 153.90 | France |
| 1938 | Eclair au Chocolat | 3 | Charles Bouillon | Lucien Robert | Édouard de Rothschild | 159.80 | France |
| 1941 | Le Pacha | 3 | Paul Francolon | John Cunnington Sr. | Philippe Gund | 156.20 | France |
| 1942 | Djebel | 5 | Jacques Doyasbère | Charles Semblat | Marcel Boussac | 157.90 | France |
| 1943 | Verso II | 3 | Guy Duforez | Charles Clout | Hubert de Chambure | 153.40 | France |
| 1944 | Ardan | 3 | Jacques Doyasbère | Charles Semblat | Marcel Boussac | 155.00 | France |
| 1945 | Nikellora | 3 | Rae Johnstone | René Pelat | Mrs Robert Patureau | 154.80 | France |
| 1946 | Caracalla | 4 | Charlie Elliott | Charles Semblat | Marcel Boussac | 153.30 | France |
| 1947 | Le Paillon | 5 | Fernand Rochetti | William Head | Lucienne Aurousseau | 153.40 | France |
| 1948 | Migoli | 4 | Charlie Smirke | Frank Butters | HH Aga Khan III | 151.60 | United Kingdom |
| 1949 | Coronation | 3 | Roger Poincelet | Charles Semblat | Marcel Boussac | 153.20 | France |
| 1950 | Tantieme | 3 | Jacques Doyasbère | François Mathet | François Dupré | 154.20 | France |
| 1951 | Tantieme | 4 | Jacques Doyasbère | François Mathet | François Dupré | 152.80 | France |
| 1952 | Nuccio | 4 | Roger Poincelet | Alec Head | HH Aga Khan III | 159.80 | France |
| 1953 | La Sorellina | 3 | Maurice Larraun | Etienne Pollet | Paul Duboscq | 151.80 | France |
| 1954 | Sica Boy | 3 | Rae Johnstone | Pierre Pelat | Mrs Jean Cochery | 156.30 | France |
| 1955 | Ribot | 3 | Enrico Camici | Ugo Penco | Mario Incisa Rocchetta | 155.60 | Italy |
| 1956 | Ribot | 4 | Enrico Camici | Ugo Penco | Mario Incisa Rocchetta | 154.80 | Italy |
| 1957 | Oroso | 4 | Serge Boullenger | Daniel Lescalle | Raoul Meyer | 153.40 | France |
| 1958 | Ballymoss | 4 | Scobie Breasley | Vincent O'Brien | John McShain | 157.90 | Ireland |
| 1959 | Saint Crespin | 3 | George Moore | Alec Head | Prince Aly Khan | 153.30 | France |
| 1960 | Puissant Chef | 3 | Maxime Garcia | Mick Bartholomew | Henry Aubert | 164.00 | France |
| 1961 | Molvedo | 3 | Enrico Camici | Arturo Maggi | Egidio Verga | 158.40 | Italy |
| 1962 | Soltikoff | 3 | Marcel Depalmas | René Pelat | Simone del Duca | 150.90 | France |
| 1963 | Exbury | 4 | Jean Deforge | Geoffroy Watson | Guy de Rothschild | 155.00 | France |
| 1964 | Prince Royal | 3 | Roger Poincelet | Georges Bridgland | Rex Ellsworth | 155.50 | France |
| 1965 | Sea Bird | 3 | Pat Glennon | Etienne Pollet | Jean Ternynck | 155.50 | France |
| 1966 | Bon Mot | 3 | Freddy Head | William Head | Walter Burmann | 159.80 | France |
| 1967 | Topyo | 3 | Bill Pyers | Mick Bartholomew | Suzy Volterra | 158.20 | France |
| 1968 | Vaguely Noble | 3 | Bill Williamson | Etienne Pollet | Wilma Franklyn | 155.20 | France |
| 1969 | Levmoss | 4 | Bill Williamson | Seamus McGrath | Seamus McGrath | 149.00 | Ireland |
| 1970 | Sassafras | 3 | Yves Saint-Martin | François Mathet | Arpad Plesch | 149.70 | France |
| 1971 | Mill Reef | 3 | Geoff Lewis | Ian Balding | Paul Mellon | 148.30 | United Kingdom |
| 1972 | San San | 3 | Freddy Head | Angel Penna | Countess Batthyany | 148.30 | France |
| 1973 | Rheingold | 4 | Lester Piggott | Barry Hills | Henry Zeisel | 155.80 | United Kingdom |
| 1974 | Allez France | 4 | Yves Saint-Martin | Angel Penna | Daniel Wildenstein | 156.90 | France |
| 1975 | Star Appeal | 5 | Greville Starkey | Theo Grieper | Waldemar Zeitelhack | 153.60 | Germany |
| 1976 | Ivanjica | 4 | Freddy Head | Alec Head | Jacques Wertheimer | 159.40 | France |
| 1977 | Alleged | 3 | Lester Piggott | Vincent O'Brien | Robert Sangster | 150.60 | Ireland |
| 1978 | Alleged | 4 | Lester Piggott | Vincent O'Brien | Robert Sangster | 156.50 | Ireland |
| 1979 | Three Troikas | 3 | Freddy Head | Criquette Head | Ghislaine Head | 148.90 | France |
| 1980 | Detroit | 3 | Pat Eddery | Olivier Douieb | Robert Sangster | 148.00 | France |
| 1981 | Gold River | 4 | Gary W. Moore | Alec Head | Jacques Wertheimer | 155.20 | France |
| 1982 | Akiyda | 3 | Yves Saint-Martin | François Mathet | HH Aga Khan IV | 157.00 | France |
| 1983 | All Along | 4 | Walter Swinburn | Patrick Biancone | Daniel Wildenstein | 148.10 | France |
| 1984 | Sagace | 4 | Yves Saint-Martin | Patrick Biancone | Daniel Wildenstein | 159.10 | France |
| 1985 | Rainbow Quest | 4 | Pat Eddery | Jeremy Tree | Khalid Abdullah | 149.50 | United Kingdom |
| 1986 | Dancing Brave | 3 | Pat Eddery | Guy Harwood | Khalid Abdullah | 147.70 | United Kingdom |
| 1987 | Trempolino | 3 | Pat Eddery | André Fabre | Moussac / McNall | 146.30 | France |
| 1988 | Tony Bin | 5 | John Reid | Luigi Camici | Veronica del Bono Gaucci | 147.30 | Italy |
| 1989 | Carroll House | 4 | Michael Kinane | Michael Jarvis | Antonio Balzarini | 150.80 | United Kingdom |
| 1990 | Saumarez | 3 | Gérald Mossé | Nicolas Clément | McNall / Gretzky | 149.80 | France |
| 1991 | Suave Dancer | 3 | Cash Asmussen | John Hammond | Henri Chalhoub | 151.40 | France |
| 1992 | Subotica | 4 | Thierry Jarnet | André Fabre | Olivier Lecerf | 159.00 | France |
| 1993 | Urban Sea | 4 | Éric Saint-Martin | Jean Lesbordes | David Tsui | 157.90 | France |
| 1994 | Carnegie | 3 | Thierry Jarnet | André Fabre | Sheikh Mohammed | 151.10 | France |
| 1995 | Lammtarra | 3 | Frankie Dettori | Saeed bin Suroor | Saeed bin M. Al Maktoum | 151.80 | United Kingdom |
| 1996 | Helissio | 3 | Olivier Peslier | Élie Lellouche | Enrique Sarasola | 149.90 | France |
| 1997 | Peintre Celebre | 3 | Olivier Peslier | André Fabre | Daniel Wildenstein | 144.60 | France |
| 1998 | Sagamix | 3 | Olivier Peslier | André Fabre | Jean-Luc Lagardère | 154.50 | France |
| 1999 | Montjeu | 3 | Michael Kinane | John Hammond | Michael Tabor | 158.50 | France |
| 2000 | Sinndar | 3 | Johnny Murtagh | John Oxx | HH Aga Khan IV | 145.80 | Ireland |
| 2001 | Sakhee | 4 | Frankie Dettori | Saeed bin Suroor | Godolphin | 156.10 | United Kingdom |
| 2002 | Marienbard | 5 | Frankie Dettori | Saeed bin Suroor | Godolphin | 146.70 | United Kingdom |
| 2003 | Dalakhani | 3 | Christophe Soumillon | Alain de Royer-Dupré | HH Aga Khan IV | 152.30 | France |
| 2004 | Bago | 3 | Thierry Gillet | Jonathan Pease | Niarchos Family | 145.00 | France |
| 2005 | Hurricane Run | 3 | Kieren Fallon | André Fabre | Michael Tabor | 147.40 | France |
| 2006 | Rail Link | 3 | Stéphane Pasquier | André Fabre | Khalid Abdullah | 146.30 | France |
| 2007 | Dylan Thomas | 4 | Kieren Fallon | Aidan O'Brien | Magnier / Tabor | 148.50 | Ireland |
| 2008 | Zarkava | 3 | Christophe Soumillon | Alain de Royer-Dupré | HH Aga Khan IV | 148.80 | France |
| 2009 | Sea the Stars | 3 | Michael Kinane | John Oxx | Christopher Tsui | 146.30 | Ireland |
| 2010 | Workforce | 3 | Ryan Moore | Sir Michael Stoute | Khalid Abdullah | 155.30 | United Kingdom |
| 2011 | Danedream | 3 | Andrasch Starke | Peter Schiergen | Burg Eberstein / Yoshida | 144.49 | Germany |
| 2012 | Solemia | 4 | Olivier Peslier | Carlos Laffon-Parias | Wertheimer et Frère | 157.68 | France |
| 2013 | Treve | 3 | Thierry Jarnet | Criquette Head | Joaan al Thani | 152.00 | France |
| 2014 | Treve | 4 | Thierry Jarnet | Criquette Head | Al Shaqab Racing | 146.05 | France |
| 2015 | Golden Horn | 3 | Frankie Dettori | John Gosden | Anthony Oppenheimer | 147.23 | United Kingdom |
| 2016 | Found | 4 | Ryan Moore | Aidan O'Brien | Tabor , Smith & Magnier | 143.61 | Ireland |
| 2017 | Enable | 3 | Frankie Dettori | John Gosden | Khalid Abdullah | 148.69 | United Kingdom |
| 2018 | Enable | 4 | Frankie Dettori | John Gosden | Khalid Abdullah | 149.24 | United Kingdom |
| 2019 | Waldgeist | 5 | Pierre-Charles Boudot | André Fabre | Gestut Ammerland / Newsells Park | 151.99 | France |
| 2020 | Sottsass | 4 | Cristian Demuro | Jean-Claude Rouget | White Birch Farm | 159.30 | France |
| 2021 | Torquator Tasso | 4 | Rene Piechulek | Marcel Weiss | Gestüt Auenquelle | 157.62 | Germany |
| 2022 | Alpinista | 5 | Luke Morris | Sir Mark Prescott | Kirsten Rausing | 155.71 | United Kingdom |
| 2023 | Ace Impact | 3 | Cristian Demuro | Jean-Claude Rouget | Serge Stempniak / Gousserie Racing | 145.50 | France |
| 2024 | Bluestocking | 4 | Rossa Ryan | Ralph Beckett | Juddmonte | 151.58 | United Kingdom |
| 2025 | Daryz | 3 | Mickael Barzalona | Francis-Henri Graffard | Aga Khan Stud SC | 149.17 | France |
Country is the source's own column: the country the winning trainer or entry represented, not the horse's place of birth. Times are seconds.
Download the full table (CSV) · 104 rows
How the Numbers Were Made
Counting. 104 rows for the 106 years 1920–2025; 1939 and 1940 were not run and the source's placeholder row for them is dropped. Every row has a time and a country. Countries as recorded: France 70, United Kingdom 17, Ireland 8, Italy 6, Germany 3.
The finding. Eras are 1920–1949, 1950–1974, 1975–1999 and 2000–2025. Within each, the share for a country is its winners divided by the era's runnings; the heatmap shows those shares and the table under it carries the raw counts in analysis form. The time trend is an ordinary least-squares line of winning time on year over all 104 rows.
Limits. The country column follows the source's convention of the trainer's or entry's country, which can differ from the horse's breeding or the owner's nationality. The 1941–1945 runnings were held under wartime conditions and are included as the source lists them. No starting prices or field sizes are in the source.
Licence and attribution. The rows are the winners table of the Wikipedia article "Prix de l'Arc de Triomphe", retrieved 2026-09-13 and reused under the Creative Commons Attribution-ShareAlike 4.0 licence. That table cites France Galop, the race's organizer, for each running for its facts; the official pages are listed under Sources and were not scraped. Names are spelled as Wikipedia prints them.
Sources
- Prix de l'Arc de Triomphe, winners tablesecondaryWikipedia · secondary · retrieved 2026-09-13 · CC BY-SA 4.0 — 104 rows, 1920–2025
- Prix de l'Arc de Triomphe historyprimaryFrance Galop · primary · retrieved 2026-09-13 · Official site; cited by the Wikipedia table, not copied — Official organizer, cited by the Wikipedia table